Dowel Pin Specifications

Dowel Pin Specifications

Body and Hole Dimensions
Normal Pin Size Suggested Hole Diameter for
Standard Series Pins
Max. Min.
1/16 0.0625 0.062
5/64 0.0781 0.0776
3/32 0.0937 0.0932
1/8 0.125 0.1245
5/32 0.1562 0.1557
3/16 0.1875 0.187
1/4 0.25 0.2495
5/16 0.3125 0.312
3/8 0.375 0.3745
7/16 0.4375 0.437
1/2 0.5 0.4995
5/8 0.625 0.6245
3/4 0.75 0.7495
7/8 0.875 0.8745
1 1 0.9995
Share by: