Swivel Hoist Rings

Swivel Hoist Rings

Standard U-Bar - Inch
Rated Load
(lbs.)
Thread
Size
A C D E Part
No.
B F G H Torque
(Ft/lbs)
Wt.
(lbs)
24,000 1-1/2-6 2.25 2.81 1-3/4 2.7 AK46404 6.41 12.47 8.55 4.87 800 34
24,000 1-3/4-5 2.25 2.81 1-3/4 2.7 AK46408 6.41 12.47 8.55 4.87 800 34
30,000 2-4-1/2 2.25 2.81 1-3/4 2.96 AK46400 5.91 12.47 8.55 4.87 800 36
50,000 2-1/2-8 3 4.09 2-1/4 4 AK47002 8.03 16.87 11.67 6.52 2100 88
50,000 2-1/2-4 3 4.09 2-1/4 4 AK47006 8.03 16.87 11.67 6.52 2100 88
75,000 3-4 3.75 5.27 2-3/4 4.2 AK47200 8.48 19.5 14.15 8.1 4300 166
100,000 3-1/2-4 4 6.06 3-1/4 7 AK47402 9.28 22.09 15.9 8.6 5100 265
250,000 6-4 6 14 5 9 AK47602 14 33 25 13 9900 790
Standard U-Bar - Metric
Rated Load
(Kgs)
Thread
Size
A C D E Part
No.
B F G H Torque
(N-M)
Wt.
(Kgs)
11,000 M36x4.00 57 71 44 64 AK46966 166 317 217 124 1085 15.5
12,500 M42x4.50 57 71 44 82 AK46968 160 317 217 124 1085 16
13,500 M48x5.00 57 71 44 82 AK46970 154 317 217 124 1085 16.8
22,300 M64x6.00 76 103 57 101 AK46972 204 428 296 165 2847 39
31,500 M72x6.00 95 133 70 132 AK46988 220 495 359 206 5830 74
51,000 M90x6.00 102 153 83 177 AK46990 235 561 404 218 6914 118
Share by: