Socket Head Shoulder Screw

Socket Head Shoulder Screw Specifications

Head and Body Dimensions
Screw Diam. Shoulder Diameter Head Diameter Head Height Hex. Socket Size Threads
Per
Inch
Max. Min. Max. Min. Max. Min. Nom.
1/4 0.248 0.246 0.375 0.357 0.188 0.177 1/8 0.125 24
5/16 0.3105 0.3085 0.438 0.419 0.219 0.209 5/32 0.156 20
3/8 3730 3710 0.562 0.543 0.25 0.24 3/16 0.188 18
1/2 0.498 0.496 0.75 0.729 0.312 0.302 1/4 0.25 16
5/8 0.623 0.621 0.875 0.853 0.375 0.365 5/16 0.312 13
3/4 0.748 0.746 1 0.977 0.5 0.49 3/8 0.375 11
1 0.998 0.996 1.312 1.287 0.625 0.61 1/2 0.5 10
1-1/4 1.248 1.246 1.75 1.723 0.75 0.735 5/8 0.625 9
Share by: